Epic Hockey 2012 | 6 |
Renegades | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
97 | Sun, May. 07, 2023 11:30 AM | Don Hartman North East Sportsplex West | Epic Hockey 2012 | Renegades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Epic Hockey 2012 | 1 | 5 | 0 | 6 |
Renegades | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Epic Hockey 2012 | 0 | 0 | 0 | 0 |
Renegades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Epic Hockey 2012 | -- |
Renegades | -- |
Period 1 |
---|
Epic Hockey 2012 at 5:24 - #44 Emmett Rumbold from #25 Oaklen Rogers and #3 Jax Fellner |
Renegades at 3:35 (PP) - #97 Kingston Dickie from #93 Jackson Bray and #10 Arson Herriot |
Renegades at 3:08 - #9 Kyler Jacobson from #2 Beckam Dobson and #88 Luke Collie |
Period 2 |
Epic Hockey 2012 at 19:39 - #3 Jax Fellner from #97 Andrew Pilipow and #44 Emmett Rumbold |
Epic Hockey 2012 at 18:13 (PP) - #58 Tyson Tietz from #3 Jax Fellner and #12 Cruz Duzan |
Renegades at 9:18 - #77 Blake Needer from #93 Jackson Bray and #8 Maddoc Schmuland |
Epic Hockey 2012 at 9:03 - #3 Jax Fellner from #44 Emmett Rumbold and #25 Oaklen Rogers |
Epic Hockey 2012 at 8:53 - #3 Jax Fellner from #44 Emmett Rumbold and #34 Clarke Forrester |
Epic Hockey 2012 at 5:48 - #44 Emmett Rumbold from #25 Oaklen Rogers and #55 Evan Audette |
Renegades at 1:26 - #88 Luke Collie from #72 Hunter Ryan and #10 Arson Herriot |
Period 3 |
No Scoring |
Period 1 |
---|
Epic Hockey 2012 at 14:04 - #34 Clarke Forrester for Rough Minor 6.7K(2 pim) |
Epic Hockey 2012 at 3:42 - #34 Clarke Forrester for Trip Minor 7.4(2 pim) |
Period 2 |
Renegades at 19:02 - #88 Luke Collie for Interference Minor 7.3(2 pim) |
Epic Hockey 2012 at 13:25 - #34 Clarke Forrester for Hooking Minor 7.2(2 pim) |
Period 3 |
Renegades at 11:03 - #29 Garett Stephen for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jax Fellner | 3 | 2 | 5 | 0 |
44 | Emmett Rumbold | 2 | 3 | 5 | 0 |
25 | Oaklen Rogers | 0 | 3 | 3 | 0 |
58 | Tyson Tietz | 1 | 0 | 1 | 0 |
12 | Cruz Duzan | 0 | 1 | 1 | 0 |
34 | Clarke Forrester | 0 | 1 | 1 | 6 |
55 | Evan Audette | 0 | 1 | 1 | 0 |
97 | Andrew Pilipow | 0 | 1 | 1 | 0 |
5 | Cal Schwabe | 0 | 0 | 0 | 0 |
9 | Brooks Mihalicz | 0 | 0 | 0 | 0 |
10 | Jase O'Hara | 0 | 0 | 0 | 0 |
11 | Ethan Lloyd | 0 | 0 | 0 | 0 |
14 | JJ Herauf | 0 | 0 | 0 | 0 |
22 | Koltyn Breault | 0 | 0 | 0 | 0 |
29 | Gavin Mackow | 0 | 0 | 0 | 0 |
35 | Ty Blackburn | 0 | 0 | 0 | 0 |
88 | Slater Amiot | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
trevor Weisgerber |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Luke Collie | 1 | 1 | 2 | 2 |
10 | Arson Herriot | 0 | 2 | 2 | 0 |
93 | Jackson Bray | 0 | 2 | 2 | 0 |
9 | Kyler Jacobson | 1 | 0 | 1 | 0 |
77 | Blake Needer | 1 | 0 | 1 | 0 |
97 | Kingston Dickie | 1 | 0 | 1 | 0 |
2 | Beckam Dobson | 0 | 1 | 1 | 0 |
8 | Maddoc Schmuland | 0 | 1 | 1 | 0 |
72 | Hunter Ryan | 0 | 1 | 1 | 0 |
14 | Jaren Flick | 0 | 0 | 0 | 0 |
15 | Maclan deJose | 0 | 0 | 0 | 0 |
29 | Garett Stephen | 0 | 0 | 0 | 2 |
35 | Nixon Wright | 0 | 0 | 0 | 0 |
35 | Nixon Wright | 0 | 0 | 0 | 0 |
55 | Jonah Deringer | 0 | 0 | 0 | 0 |
55 | Jonah Deringer | 0 | 0 | 0 | 0 |
71 | John Peck | 0 | 0 | 0 | 0 |
98 | Xander Molde | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Jason Collie |
Jon Ryan |
Josh Bray |
Marc deJose |
No Officials Entered |