Epic Hockey | 4 |
BC Selects | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
130 | Sun, May. 07, 2023 2:15 PM | Don Hartman North East Sportsplex East | Epic Hockey | BC Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Epic Hockey | 1 | 2 | 1 | 4 |
BC Selects | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Epic Hockey | 0 | 0 | 0 | 0 |
BC Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Epic Hockey | -- |
BC Selects | -- |
Period 1 |
---|
Epic Hockey at 3:07 (PP) - #19 Riley Brown from #12 Jett Prpch |
BC Selects at 2:16 - #91 Alexander Sharman from #24 Berkley Reid and #9 Otis Jacques |
Period 2 |
Epic Hockey at 12:14 - #18 Trey Stanhope from #11 Dillon Flanagan and #13 jackson Boyle |
BC Selects at 9:28 - #33 Bruin Whittle from #68 Kaius Millan and #11 Wade Lightfoot |
Epic Hockey at 1:39 - #18 Trey Stanhope from #14 YB Coates |
Period 3 |
Epic Hockey at 9:07 - #8 Caiden Arnott from #12 Jett Prpch and #19 Riley Brown |
Period 1 |
---|
BC Selects at 3:34 - #98 Brayden Jugnauth for Hooking Minor 7.2(2 pim) |
Period 2 |
BC Selects at 7:42 - #9 Otis Jacques for Cross Check Minor 8.2(2 pim) |
Period 3 |
Epic Hockey at 14:49 - #19 Riley Brown for Charging Minor 6.3(2 pim) |
Epic Hockey at 8:21 - #8 Caiden Arnott for Interference Minor 7.3(2 pim) |
Epic Hockey at 0:27 - #14 YB Coates for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Trey Stanhope | 2 | 0 | 2 | 0 |
19 | Riley Brown | 1 | 1 | 2 | 2 |
12 | Jett Prpch | 0 | 2 | 2 | 0 |
8 | Caiden Arnott | 1 | 0 | 1 | 2 |
11 | Dillon Flanagan | 0 | 1 | 1 | 0 |
13 | jackson Boyle | 0 | 1 | 1 | 0 |
14 | YB Coates | 0 | 1 | 1 | 2 |
3 | Ryker Doka | 0 | 0 | 0 | 0 |
10 | Connor Mackow | 0 | 0 | 0 | 0 |
15 | Alan Han | 0 | 0 | 0 | 0 |
16 | Dylan Veroba | 0 | 0 | 0 | 0 |
17 | Owen Tribier | 0 | 0 | 0 | 0 |
21 | Drayson Silbernagel | 0 | 0 | 0 | 0 |
22 | Dane Irwin | 0 | 0 | 0 | 0 |
31 | Josh Benjamin | 0 | 0 | 0 | 0 |
34 | Taye Silbernagel | 0 | 0 | 0 | 0 |
44 | Alex Erickson | 0 | 0 | 0 | 0 |
74 | Gavin Steeves | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Bruin Whittle | 1 | 0 | 1 | 0 |
91 | Alexander Sharman | 1 | 0 | 1 | 0 |
9 | Otis Jacques | 0 | 1 | 1 | 2 |
11 | Wade Lightfoot | 0 | 1 | 1 | 0 |
24 | Berkley Reid | 0 | 1 | 1 | 0 |
68 | Kaius Millan | 0 | 1 | 1 | 0 |
6 | Isaiah Davidson | 0 | 0 | 0 | 0 |
7 | Kyler Stocks | 0 | 0 | 0 | 0 |
8 | Max Heng | 0 | 0 | 0 | 0 |
12 | Miller Watkins | 0 | 0 | 0 | 0 |
13 | Dreyden Rayburn | 0 | 0 | 0 | 0 |
14 | Cole Morley | 0 | 0 | 0 | 0 |
18 | Vance Walton | 0 | 0 | 0 | 0 |
25 | Dylan Mingo | 0 | 0 | 0 | 0 |
68 | Kaius Millan | 0 | 0 | 0 | 0 |
98 | Brayden Jugnauth | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |