Southern Alberta Golden Eagles | 8 |
Method Hockey | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
131 | Sun, May. 07, 2023 2:45 PM | East Calgary Twin Arena Red | Southern Alberta Golden Eagles | Method Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southern Alberta Golden Eagles | 0 | 5 | 3 | 8 |
Method Hockey | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southern Alberta Golden Eagles | 0 | 0 | 0 | 0 |
Method Hockey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Southern Alberta Golden Eagles | -- |
Method Hockey | -- |
Period 1 |
---|
Southern Alberta Golden Eagles at 2:12 - #18 Lucas Fisher for Interference Minor 7.3(2 pim) |
Period 2 |
Method Hockey at 17:47 - Bench PenaltyServed by #15 Colson Bergsma for Bench / Too Many Men (2 pim) |
Method Hockey at 15:05 - #77 Harper Rommens for Trip Minor 7.4(2 pim) |
Southern Alberta Golden Eagles at 10:13 - #71 Carter Jarvis for Boarding 6.2a(2 pim) |
Period 3 |
Method Hockey at 14:55 - #8 Jack Emerson for Head Contact Double Minor 6.5b(4 pim) |
Southern Alberta Golden Eagles at 14:11 - Bench PenaltyServed by #9 Maguire Liefso for Bench / Too Many Men (2 pim) |
Southern Alberta Golden Eagles at 5:46 - #6 Gibson Studer for Boarding 6.2a(2 pim) |
Method Hockey at 4:25 - #10 Cormac Riley for Rough Minor 6.7K(2 pim) |
Method Hockey at 3:52 - #8 Jack Emerson for Interference Minor 7.3(2 pim) |
Southern Alberta Golden Eagles at 0:14 - #10 Carter Gilchrest for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Finn Gustafson | 2 | 2 | 4 | 0 |
71 | Carter Jarvis | 2 | 1 | 3 | 2 |
10 | Carter Gilchrest | 1 | 2 | 3 | 4 |
19 | Phil Lewans | 1 | 2 | 3 | 0 |
22 | George Maser | 1 | 1 | 2 | 0 |
11 | Cole Siewart | 0 | 2 | 2 | 0 |
18 | Lucas Fisher | 1 | 0 | 1 | 2 |
6 | Gibson Studer | 0 | 1 | 1 | 2 |
13 | Jack Parson | 0 | 1 | 1 | 0 |
27 | Delphin Deboer | 0 | 1 | 1 | 0 |
1 | Conner Aldag | 0 | 0 | 0 | 0 |
8 | Gage Bowal | 0 | 0 | 0 | 0 |
9 | Maguire Liefso | 0 | 0 | 0 | 0 |
14 | Drake Davis | 0 | 0 | 0 | 0 |
15 | Benson Wallis | 0 | 0 | 0 | 0 |
17 | Hudson Gross | 0 | 0 | 0 | 0 |
20 | Cooper Craven | 0 | 0 | 0 | 0 |
31 | Paxton Smigelski | 0 | 0 | 0 | 0 |
43 | Mason Pollard | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cormac Riley | 2 | 0 | 2 | 2 |
77 | Harper Rommens | 1 | 0 | 1 | 2 |
91 | Arlo Thiessen | 1 | 0 | 1 | 0 |
7 | Rylan Swallow | 0 | 1 | 1 | 0 |
8 | Jack Emerson | 0 | 1 | 1 | 6 |
12 | Liam Deplaedt | 0 | 1 | 1 | 0 |
13 | Declan Hurst | 0 | 1 | 1 | 0 |
15 | Colson Bergsma | 0 | 1 | 1 | 0 |
4 | Logan Murray | 0 | 0 | 0 | 0 |
16 | Sawyer Comstock | 0 | 0 | 0 | 0 |
17 | Bracen Lybbert | 0 | 0 | 0 | 0 |
19 | Ezra Blair | 0 | 0 | 0 | 0 |
20 | Jayce Rivett | 0 | 0 | 0 | 0 |
29 | Cashton Webb | 0 | 0 | 0 | 0 |
37 | Beckham Hill | 0 | 0 | 0 | 0 |
38 | Daniel MacNeil | 0 | 0 | 0 | 0 |
56 | Ty Brockhoff | 0 | 0 | 0 | 0 |
74 | Carter Vollman | 0 | 0 | 0 | 0 |
88 | Colin Glendenning | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |