Regina Wolves | 1 |
Saskwest Wheatkings | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
118 | Sun, May. 07, 2023 1:15 PM | Don Hartman North East Sportsplex West | Regina Wolves | Saskwest Wheatkings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Wolves | 1 | 0 | 0 | 1 |
Saskwest Wheatkings | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Wolves | 0 | 0 | 0 | 0 |
Saskwest Wheatkings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Wolves | -- |
Saskwest Wheatkings | -- |
Period 1 |
---|
Regina Wolves at 13:21 - #9 Jayce Cookson from #98 Kanyn Junior |
Saskwest Wheatkings at 10:40 (PP) - #88 Avery Duncan from #14 Kaden Strutt |
Saskwest Wheatkings at 3:10 - #7 Ty Tennant from #10 Braxon Vanthuyne |
Period 2 |
Saskwest Wheatkings at 3:19 - #19 Jace Wills from #88 Avery Duncan and #91 Jinks Cooper |
Saskwest Wheatkings at 0:24 - #9 Emersyn Zerr from #7 Ty Tennant and #13 Carter Torry |
Period 3 |
Saskwest Wheatkings at 2:48 - #21 Dacen Gidluck |
Saskwest Wheatkings at 0:49 - #88 Avery Duncan from #98 Aiden Proctor |
Period 1 |
---|
Regina Wolves at 16:29 - #98 Kanyn Junior for Elbow Minor 6.6a(2 pim) |
Regina Wolves at 12:00 - #55 Harlen Degelman for Boarding 6.2a(2 pim) |
Saskwest Wheatkings at 8:03 - #97 Rylen Ginther for Slash Minor 8.4(2 pim) |
Regina Wolves at 5:51 - #87 Nash Bullman for Interference Minor 7.3(2 pim) |
Saskwest Wheatkings at 2:22 - #30 Walker Coleman for Interference Minor 7.3(2 pim) |
Period 2 |
Saskwest Wheatkings at 12:00 - #93 Colton Swanson for Trip Minor 7.4(2 pim) |
Regina Wolves at 8:00 - #87 Nash Bullman for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jayce Cookson | 1 | 0 | 1 | 0 |
98 | Kanyn Junior | 0 | 1 | 1 | 2 |
4 | Brady Herauf | 0 | 0 | 0 | 0 |
5 | Jack Komarychka | 0 | 0 | 0 | 0 |
11 | Kaleb Loef | 0 | 0 | 0 | 0 |
22 | Chase Krupski | 0 | 0 | 0 | 0 |
27 | Hayden Jacob | 0 | 0 | 0 | 0 |
29 | Jayden Olson | 0 | 0 | 0 | 0 |
34 | Nickson Hjelsing | 0 | 0 | 0 | 0 |
44 | Tyson Drake | 0 | 0 | 0 | 0 |
55 | Harlen Degelman | 0 | 0 | 0 | 2 |
67 | Jesse Herauf | 0 | 0 | 0 | 0 |
72 | Max Appleby | 0 | 0 | 0 | 0 |
74 | Liam Rogers | 0 | 0 | 0 | 0 |
77 | Braeden McQueen | 0 | 0 | 0 | 0 |
87 | Nash Bullman | 0 | 0 | 0 | 4 |
88 | Carter Crozier | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Dean McQueen |
Deke Junior |
Derek Cookson |
Jamie Herauf |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Avery Duncan | 2 | 1 | 3 | 0 |
7 | Ty Tennant | 1 | 1 | 2 | 0 |
9 | Emersyn Zerr | 1 | 0 | 1 | 0 |
19 | Jace Wills | 1 | 0 | 1 | 0 |
21 | Dacen Gidluck | 1 | 0 | 1 | 0 |
10 | Braxon Vanthuyne | 0 | 1 | 1 | 0 |
13 | Carter Torry | 0 | 1 | 1 | 0 |
14 | Kaden Strutt | 0 | 1 | 1 | 0 |
91 | Jinks Cooper | 0 | 1 | 1 | 0 |
98 | Aiden Proctor | 0 | 1 | 1 | 0 |
1 | Noah Perkins | 0 | 0 | 0 | 0 |
8 | Kort Partington | 0 | 0 | 0 | 0 |
20 | Bently Heffner | 0 | 0 | 0 | 0 |
30 | Walker Coleman | 0 | 0 | 0 | 2 |
31 | Cole Tatton | 0 | 0 | 0 | 0 |
93 | Colton Swanson | 0 | 0 | 0 | 2 |
97 | Rylen Ginther | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Ash Cooper |
Cristy Gidluck |
No Officials Entered |