Attack Hockey | 0 |
Epic Hockey | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
119 | Sun, May. 07, 2023 2:15 PM | East Calgary Twin Arena Blue | Attack Hockey | Epic Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Attack Hockey | 0 | 0 | 0 | 0 |
Epic Hockey | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Attack Hockey | 0 | 0 | 0 | 0 |
Epic Hockey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Attack Hockey | -- |
Epic Hockey | -- |
Period 1 |
---|
Epic Hockey at 6:44 - #86 Sam Dynna from #22 Taves Wright |
Period 2 |
Epic Hockey at 17:36 - #17 Spencer Gadder from #23 Emery Shoenroth and #71 Dace Schaffer |
Epic Hockey at 5:45 - #23 Emery Shoenroth from #17 Spencer Gadder and #21 Burke Berchard |
Period 3 |
Epic Hockey at 3:54 (PP) - #17 Spencer Gadder from #23 Emery Shoenroth and #5 Easton Dietz |
Epic Hockey at 2:35 - #22 Taves Wright from #97 Maverick Tessier |
Period 1 |
---|
No Penalties |
Period 2 |
Epic Hockey at 17:07 - #9 Kaiden Gadd for Head Contact Minor 6.5a(2 pim) |
Attack Hockey at 9:05 - #19 Evan Komierowski for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Epic Hockey at 18:43 - #9 Kaiden Gadd for Interference Minor 7.3(2 pim) |
Attack Hockey at 14:15 - #5 Mattias Mandato for Trip Minor 7.4(2 pim) |
Epic Hockey at 8:25 - #16 Ryker Kretsch for Holding Stick (2 pim) |
Attack Hockey at 3:36 - #19 Evan Komierowski for Interference Minor 7.3(2 pim) |
Attack Hockey at 0:54 - #18 Clay Mitchell for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mattias Mandato | 0 | 0 | 0 | 2 |
9 | Matias Hardy | 0 | 0 | 0 | 0 |
10 | Matthew Williams | 0 | 0 | 0 | 0 |
11 | Gieran Tonder | 0 | 0 | 0 | 0 |
13 | Grayson Miner | 0 | 0 | 0 | 0 |
14 | Nylan Spence | 0 | 0 | 0 | 0 |
15 | Curtis Sifton | 0 | 0 | 0 | 0 |
16 | Connor Anthony | 0 | 0 | 0 | 0 |
17 | Matthew Jabs | 0 | 0 | 0 | 0 |
18 | Clay Mitchell | 0 | 0 | 0 | 2 |
19 | Evan Komierowski | 0 | 0 | 0 | 4 |
33 | Griffin Prairie Chicken | 0 | 0 | 0 | 0 |
46 | Lindeen Labby | 0 | 0 | 0 | 0 |
70 | Wessan Chisholm | 0 | 0 | 0 | 0 |
88 | Slade Daughtrey | 0 | 0 | 0 | 0 |
89 | Andrew Landels | 0 | 0 | 0 | 0 |
97 | Easton Calder | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Tanner Mortenson |
Tayden Woods |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Spencer Gadder | 2 | 1 | 3 | 0 |
23 | Emery Shoenroth | 1 | 2 | 3 | 0 |
22 | Taves Wright | 1 | 1 | 2 | 0 |
86 | Sam Dynna | 1 | 0 | 1 | 0 |
5 | Easton Dietz | 0 | 1 | 1 | 0 |
21 | Burke Berchard | 0 | 1 | 1 | 0 |
71 | Dace Schaffer | 0 | 1 | 1 | 0 |
97 | Maverick Tessier | 0 | 1 | 1 | 0 |
1 | Oliver Wickett | 0 | 0 | 0 | 0 |
3 | Slade Tremblay | 0 | 0 | 0 | 0 |
6 | Kaelen Schmidt | 0 | 0 | 0 | 0 |
9 | Kaiden Gadd | 0 | 0 | 0 | 4 |
13 | Alder Tenold | 0 | 0 | 0 | 0 |
16 | Ryker Kretsch | 0 | 0 | 0 | 2 |
55 | Anden Hammermeister | 0 | 0 | 0 | 0 |
88 | Cooper Fulton | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
trevor Weisgerber |
No Officials Entered |