Cougars | 0 |
Ice Crushers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sat, Mar. 15, 2025 5:15 PM | TBA | Cougars | Ice Crushers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 |
Ice Crushers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 |
Ice Crushers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cougars | -- |
Ice Crushers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Bonhu Koo | 0 | 0 | 0 | 0.00 | |
Cole Boudreau | 0 | 0 | 0 | 0.00 | |
Evanston Loach | 0 | 0 | 0 | 0.00 | |
Grayson Mcintosh | 0 | 0 | 0 | 0.00 | |
Kyra Calf Robe-Solway | 0 | 0 | 0 | 0.00 | |
Nikolas Luong | 0 | 0 | 0 | 0.00 | |
Preston Sutherland | 0 | 0 | 0 | 0.00 | |
Reece McCosh | 0 | 0 | 0 | 0.00 | |
Tamsyn Luong | 0 | 0 | 0 | 0.00 | |
Torbjorn Gunn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Remington House | 0 | 0 | 0 | 0.00 |
9 | Dane Swyripa | 0 | 0 | 0 | 0.00 |
11 | Turner Johnson | 0 | 0 | 0 | 0.00 |
12 | Tred Gano | 0 | 0 | 0 | 0.00 |
14 | Maxton Modzelewski | 0 | 0 | 0 | 0.00 |
16 | Page Head | 0 | 0 | 0 | 0.00 |
24 | Beckham Alexander | 0 | 0 | 0 | 0.00 |
25 | Brody Calhoun | 0 | 0 | 0 | 0.00 |
29 | Matix Miller | 0 | 0 | 0 | 0.00 |
44 | Haci Karaibrahimovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |